Válido a partir de 14/01/2019
Idade | Amil One 1000 [A] | Amil One 2000 [A] | Amil One 3000 Black [A] | Amil One 4000 Black [A] | Amil One 5000 Black [A] | Amil One 6000 Black [A] |
---|---|---|---|---|---|---|
00 a 18 | 573,67 | 837,08 | 1012,37 | 1205,17 | 1454,92 | 1858,35 |
19 a 23 | 717,09 | 1046,35 | 1265,46 | 1506,46 | 1818,65 | 2322,94 |
24 a 28 | 896,36 | 1307,94 | 1581,83 | 1883,08 | 2273,31 | 2903,68 |
29 a 33 | 986,00 | 1438,73 | 1740,01 | 2071,39 | 2500,64 | 3194,05 |
34 a 38 | 1035,30 | 1510,67 | 1827,01 | 2174,96 | 2625,67 | 3353,75 |
39 a 43 | 1138,83 | 1661,74 | 2009,71 | 2392,46 | 2888,24 | 3689,13 |
44 a 48 | 1423,54 | 2077,18 | 2512,14 | 2990,58 | 3610,30 | 4611,41 |
49 a 53 | 1565,89 | 2284,90 | 2763,35 | 3289,64 | 3971,33 | 5072,55 |
54 a 58 | 1957,36 | 2856,13 | 3454,19 | 4112,05 | 4964,16 | 6340,69 |
59 ou + | 3425,38 | 4998,23 | 6044,83 | 7196,09 | 8687,28 | 11096,21 |
Válido a partir de 14/01/2019
Idade | Amil One 1000 [A] | Amil One 2000 [A] | Amil One 3000 Black [A] | Amil One 4000 Black [A] | Amil One 5000 Black [A] | Amil One 6000 Black [A] |
---|---|---|---|---|---|---|
00 a 18 | 430,25 | 627,81 | 759,28 | 903,88 | 1091,19 | 1393,77 |
19 a 23 | 537,81 | 784,76 | 949,10 | 1129,85 | 1363,99 | 1742,21 |
24 a 28 | 672,26 | 980,95 | 1186,38 | 1412,31 | 1704,99 | 2177,76 |
29 a 33 | 739,49 | 1079,05 | 1305,02 | 1553,54 | 1875,49 | 2395,54 |
34 a 38 | 776,46 | 1133,00 | 1370,27 | 1631,22 | 1969,26 | 2515,32 |
39 a 43 | 854,11 | 1246,30 | 1507,30 | 1794,34 | 2166,19 | 2766,85 |
44 a 48 | 1067,64 | 1557,88 | 1884,13 | 2242,93 | 2707,74 | 3458,56 |
49 a 53 | 1174,40 | 1713,67 | 2072,54 | 2467,22 | 2978,51 | 3804,42 |
54 a 58 | 1468,00 | 2142,09 | 2590,68 | 3084,03 | 3723,14 | 4755,53 |
59 ou + | 2569,00 | 3748,66 | 4533,69 | 5397,05 | 6515,50 | 8322,18 |
Válido a partir de 14/01/2019
Idade | Amil One 1000 [A] | Amil One 2000 [A] | Amil One 3000 Black [A] | Amil One 4000 Black [A] | Amil One 5000 Black [A] | Amil One 6000 Black [A] |
---|---|---|---|---|---|---|
00 a 18 | 544,98 | 795,23 | 961,75 | 1144,91 | 1382,18 | 1765,44 |
19 a 23 | 681,23 | 994,04 | 1202,19 | 1431,14 | 1727,73 | 2206,80 |
24 a 28 | 851,54 | 1242,55 | 1502,74 | 1788,93 | 2159,66 | 2758,50 |
29 a 33 | 936,69 | 1366,81 | 1653,01 | 1967,82 | 2375,63 | 3034,35 |
34 a 38 | 983,52 | 1435,15 | 1735,66 | 2066,21 | 2494,41 | 3186,07 |
39 a 43 | 1081,87 | 1578,67 | 1909,23 | 2272,83 | 2743,85 | 3504,68 |
44 a 48 | 1352,34 | 1973,34 | 2386,54 | 2841,04 | 3429,81 | 4380,85 |
49 a 53 | 1487,57 | 2170,67 | 2625,19 | 3125,14 | 3772,79 | 4818,94 |
54 a 58 | 1859,46 | 2713,34 | 3281,49 | 3906,43 | 4715,99 | 6023,68 |
59 ou + | 3254,06 | 4748,35 | 5742,61 | 6836,25 | 8252,98 | 10541,44 |
Válido a partir de 14/01/2019
Idade | Amil One 1000 [A] | Amil One 2000 [A] | Amil One 3000 Black [A] | Amil One 4000 Black [A] | Amil One 5000 Black [A] | Amil One 6000 Black [A] |
---|---|---|---|---|---|---|
00 a 18 | 408,74 | 596,42 | 721,31 | 858,68 | 1036,63 | 1324,08 |
19 a 23 | 510,93 | 745,53 | 901,64 | 1073,35 | 1295,79 | 1655,10 |
24 a 28 | 638,66 | 931,91 | 1127,05 | 1341,69 | 1619,74 | 2068,88 |
29 a 33 | 702,53 | 1025,10 | 1239,76 | 1475,86 | 1781,71 | 2275,77 |
34 a 38 | 737,66 | 1076,36 | 1301,75 | 1549,65 | 1870,80 | 2389,56 |
39 a 43 | 811,43 | 1184,00 | 1431,93 | 1704,62 | 2057,88 | 2628,52 |
44 a 48 | 1014,29 | 1480,00 | 1789,91 | 2130,78 | 2572,35 | 3285,65 |
49 a 53 | 1115,72 | 1628,00 | 1968,90 | 2343,86 | 2829,59 | 3614,22 |
54 a 58 | 1394,65 | 2035,00 | 2461,13 | 2929,83 | 3536,99 | 4517,78 |
59 ou + | 2440,64 | 3561,25 | 4306,98 | 5127,20 | 6189,73 | 7906,12 |